ThreatFox IOC Database
You are viewing the ThreatFox database entry for url http://94.250.253.4/Wp/8testDownloads/0ProcessorTrafficmariadb/imageApiVoiddbpython/ProtonProcess/5/js/UniversalProcessVideoApi/7Base/Dlegeo58/2/ServerWindowsSql/2datalifeEternalsecure/processDefaultLinuxwindows.php.
Database Entry
This IOC expired
This IOC is an old IOC and hence has expired on 2025-12-24 01:15:01 UTC. We therefore refrain from exporting it into our datasets. As a result, this database entry is purely informational and has no impact.
| IOC ID: | 393503 |
|---|---|
| IOC: | http://94.250.253.4/Wp/8testDownloads/0ProcessorTrafficmariadb/imageApiVoiddbpython/ProtonProcess/5/js/UniversalProcessVideoApi/7Base/Dlegeo58/2/ServerWindowsSql/2datalifeEternalsecure/processDefaultLinuxwindows.php |
| IOC Type : | url |
| Threat Type : | botnet_cc |
| Malware: | DCRat |
| Malware alias: | DarkCrystal RAT |
| Confidence Level : | Confidence level is high (100%) |
| ASN: | AS29182 RU-JSCIOT |
| Country: | RU |
| First seen: | 2022-03-10 18:32:26 UTC |
| Last seen: | never |
| UUID: | 6f3641ff-a0a0-11ec-a022-42010aa4000a |
| Reporter | |
| Reward | 5 credits from ThreatFox |
| Tags: | dcrat |
Malware Samples
The table below documents recent malware samples observed that are associated with this indicator of compromise (IOC).
RU