ThreatFox IOC Database
You are viewing the ThreatFox database entry for ip:port 43.248.102.182:24245.
Database Entry
| IOC ID: | 1974707 |
|---|---|
| IOC: | 43.248.102.182:24245 |
| IOC Type : | ip:port |
| Threat Type : | botnet_cc |
| Malware: | NjRAT |
| Malware alias: | Bladabindi, Lime-Worm |
| Confidence Level : | Confidence level is high (100%) |
| Is compromised? : | False |
| ASN: | AS23650 CHINANET-Jiangsu-Province-IDC |
| Country: | CN |
| First seen: | 2026-10-19 22:05:02 UTC |
| Last seen: | never |
| UUID: | 22723bbe-cc09-11f1-bd13-42010aa4000a |
| Reporter | |
| Reward | 5 credits from ThreatFox |
| Tags: | njrat |
Malware Samples
The table below documents recent malware samples observed that are associated with this indicator of compromise (IOC).
| Time stamp (UTC) | SHA256 hash | Bazaar |
|---|---|---|
| 2026-10-19 22:05:07 | d90ec6fb084a6ab655146a8380cfbc94b0732f427eb820971284af43a4a7b732 |
CN