ThreatFox IOC Database
You are viewing the ThreatFox database entry for url https://cdn.jsdelivr.net/gh/wjc5uqh3kb6geyrb/3685ba10-2e0b-4cf8-9fb4-929b401c5270/fa-b7e7-2b93d.
Database Entry
| IOC ID: | 1968667 |
|---|---|
| IOC: | https://cdn.jsdelivr.net/gh/wjc5uqh3kb6geyrb/3685ba10-2e0b-4cf8-9fb4-929b401c5270/fa-b7e7-2b93d |
| IOC Type : | url |
| Threat Type : | payload_delivery |
| Malware: | ClearFake |
| Confidence Level : | Confidence level is high (100%) |
| Is compromised? : | False |
| ASN: | AS13335 CLOUDFLARENET |
| Country: | US |
| First seen: | 2026-10-16 01:15:24 UTC |
| Last seen: | never |
| UUID: | 10c7b12a-c8ff-11f1-bd13-42010aa4000a |
| Reporter | |
| Reward | 5 credits from ThreatFox |
| Tags: | ClearFake |
US