ThreatFox IOC Database
You are viewing the ThreatFox database entry for ip:port 94.154.43.12:23.
Database Entry
| IOC ID: | 1959775 |
|---|---|
| IOC: | 94.154.43.12:23 |
| IOC Type : | ip:port |
| Threat Type : | botnet_cc |
| Malware: | Mirai |
| Malware alias: | Katana |
| Confidence Level : | Confidence level is elevated (75%) |
| Is compromised? : | False |
| ASN: | AS219502 STORMCLOUD-AS |
| Country: | US |
| First seen: | 2026-10-10 05:59:12 UTC |
| Last seen: | never |
| UUID: | b757e501-c46f-11f1-bd13-42010aa4000a |
| Reporter | |
| Reward |
50 credits from anonymous |
| Tags: | Mirai |
| Reference: | https://bazaar.abuse.ch/sample/61df29da73da82fc5c767946804189d1d94c105dd54b01ec786202e9b451bbc4/ |
US