ThreatFox IOC Database
You are viewing the ThreatFox database entry for ip:port 212.192.14.31:27651.
Database Entry
| IOC ID: | 1945281 |
|---|---|
| IOC: | 212.192.14.31:27651 |
| IOC Type : | ip:port |
| Threat Type : | botnet_cc |
| Malware: | Potassium |
| Confidence Level : | Confidence level is high (100%) |
| Is compromised? : | False |
| ASN: | AS207713 GIR-AS |
| Country: | RU |
| First seen: | 2026-10-02 11:31:54 UTC |
| Last seen: | 2026-10-06 07:30:48 UTC |
| UUID: | a2dba23b-be46-11f1-9be1-42010aa4000a |
| Reporter | |
| Reward | 5 credits from ThreatFox |
| Tags: | botnet DDoS Mirai potassium woof |
| Reference: | https://github.com/deepfield/public-research/tree/main/potassium |
RU