ThreatFox IOC Database
You are viewing the ThreatFox database entry for domain haltonsummercamps.com.
Database Entry
| IOC ID: | 1929770 |
|---|---|
| IOC: | haltonsummercamps.com |
| IOC Type : | domain |
| Threat Type : | payload_delivery |
| Malware: | Unknown Loader |
| Confidence Level : | Confidence level is elevated (75%) |
| Is compromised? : | True |
| ASN: | AS150055 DIGISNAP-AS-IN |
| Country: | IN |
| First seen: | 2026-09-23 15:00:58 UTC |
| Last seen: | 2026-09-25 15:09:32 UTC |
| UUID: | 95c936f9-b75f-11f1-abee-42010aa4000a |
| Reporter | |
| Reward | 5 credits from ThreatFox |
| Tags: | etherhiding victim |
IN