ThreatFox IOC Database
You are viewing the ThreatFox database entry for domain anythingliquid.co.za.
Database Entry
| IOC ID: | 1928132 |
|---|---|
| IOC: | anythingliquid.co.za |
| IOC Type : | domain |
| Threat Type : | payload_delivery |
| Malware: | ClearFake |
| Confidence Level : | Confidence level is high (90%) |
| Is compromised? : | True |
| ASN: | AS24940 HETZNER-AS |
| Country: | DE |
| First seen: | 2026-09-23 00:23:20 UTC |
| Last seen: | 2026-10-17 10:26:46 UTC |
| UUID: | fad99c18-b6e4-11f1-abee-42010aa4000a |
| Reporter | Anonymous |
| Reward |
10 credits from raj_singh |
| Tags: | compromised etherhide |
DE