ThreatFox IOC Database
You are viewing the ThreatFox database entry for domain c2.mtoto-wa-kuwinda.de.
Database Entry
| IOC ID: | 1923541 |
|---|---|
| IOC: | c2.mtoto-wa-kuwinda.de |
| IOC Type : | domain |
| Threat Type : | botnet_cc |
| Malware: | Remcos |
| Malware alias: | RemcosRAT, Remvio, Socmer |
| Confidence Level : | Confidence level is high (100%) |
| Is compromised? : | False |
| First seen: | 2026-09-17 20:52:58 UTC |
| Last seen: | never |
| UUID: | c3db5cc4-b2d9-11f1-8450-42010aa4000a |
| Reporter | |
| Reward |
10 credits from kiwingulam4h |
| Tags: | remcos |
| Reference: | https://tria.ge/260917-zjbbdacb44 |