ThreatFox IOC Database
You are viewing the ThreatFox database entry for url https://detroitconcretecontractor.com/curl/720e1e04c2690ac14874d54823354d6bd06336b23e8458debaffeb2b18f5be6a.
Database Entry
| IOC ID: | 1923348 |
|---|---|
| IOC: | https://detroitconcretecontractor.com/curl/720e1e04c2690ac14874d54823354d6bd06336b23e8458debaffeb2b18f5be6a |
| IOC Type : | url |
| Threat Type : | payload_delivery |
| Malware: | MacSync |
| Confidence Level : | Confidence level is high (100%) |
| Is compromised? : | False |
| ASN: | AS13335 CLOUDFLARENET |
| Country: | US |
| First seen: | 2026-09-17 16:42:01 UTC |
| Last seen: | never |
| UUID: | 4057fc7f-b2b5-11f1-8450-42010aa4000a |
| Reporter | |
| Reward | 5 credits from ThreatFox |
| Tags: | ClickFix macOS MacSync |
| Reference: | https://www.virustotal.com/gui/file/ac13d281a641dbfe19ff05dbcd9d758e567a0d608ae188d8202d53836c54095c |
US