ThreatFox IOC Database
You are viewing the ThreatFox database entry for ip:port 162.35.173.212:1604.
Database Entry
| IOC ID: | 1887571 |
|---|---|
| IOC: | 162.35.173.212:1604 |
| IOC Type : | ip:port |
| Threat Type : | botnet_cc |
| Malware: | NjRAT |
| Malware alias: | Bladabindi, Lime-Worm |
| Confidence Level : | Confidence level is high (100%) |
| Is compromised? : | False |
| ASN: | AS19318 IS-AS-1 |
| Country: | US |
| First seen: | 2026-08-25 18:15:12 UTC |
| Last seen: | never |
| UUID: | e9bd37fd-a0b0-11f1-a7c1-42010aa4000a |
| Reporter | |
| Reward | 5 credits from ThreatFox |
| Tags: | njrat |
Malware Samples
The table below documents recent malware samples observed that are associated with this indicator of compromise (IOC).
| Time stamp (UTC) | SHA256 hash | Bazaar |
|---|---|---|
| 2026-08-25 18:15:15 | 3e08292340a925412039c40af6eefec9a30fca1e60246baca93caf9f4bd3e53c |
US