ThreatFox IOC Database
You are viewing the ThreatFox database entry for url https://peermangoz.me/live/.
Database Entry
| IOC ID: | 1884663 |
|---|---|
| IOC: | https://peermangoz.me/live/ |
| IOC Type : | url |
| Threat Type : | botnet_cc |
| Malware: | Latrodectus |
| Malware alias: | BLACKWIDOW, IceNova, Latrodectus, Lotus |
| Confidence Level : | Confidence level is high (100%) |
| Is compromised? : | False |
| ASN: | AS396982 GOOGLE-CLOUD-PLATFORM |
| Country: | US |
| First seen: | 2026-08-23 16:11:13 UTC |
| Last seen: | 2026-09-03 10:29:41 UTC |
| UUID: | 2af4b2cf-9e3a-11f1-a7c1-42010aa4000a |
| Reporter | |
| Reward | 5 credits from ThreatFox |
| Tags: | c2 Latrodectus |
US