ThreatFox IOC Database
You are viewing the ThreatFox database entry for url https://datapass2578.com/ue.
Database Entry
| IOC ID: | 1876090 |
|---|---|
| IOC: | https://datapass2578.com/ue |
| IOC Type : | url |
| Threat Type : | payload_delivery |
| Malware: | KongTuke |
| Malware alias: | TAG-124, js.LandUpdate808 |
| Confidence Level : | Confidence level is high (100%) |
| Is compromised? : | True |
| ASN: | AS13335 CLOUDFLARENET |
| Country: | US |
| First seen: | 2026-08-15 15:42:32 UTC |
| Last seen: | 2026-08-15 06:11:24 UTC |
| UUID: | 730aea5e-981c-11f1-8a3d-42010aa4000a |
| Reporter | |
| Reward | 5 credits from ThreatFox |
| Tags: | Kongtuke |
| Reference: | https://infosec.exchange/@monitorsg/117095683249617990 |
US