ThreatFox IOC Database
You are viewing the ThreatFox database entry for ip:port 45.140.204.40:27651.
Database Entry
| IOC ID: | 1850360 |
|---|---|
| IOC: | 45.140.204.40:27651 |
| IOC Type : | ip:port |
| Threat Type : | botnet_cc |
| Malware: | Unknown malware |
| Confidence Level : | Confidence level is high (100%) |
| Is compromised? : | False |
| ASN: | AS215540 GCS-AS |
| Country: | RU |
| First seen: | 2026-07-14 14:53:23 UTC |
| Last seen: | never |
| UUID: | e0e432d0-7f92-11f1-97fa-42010aa4000a |
| Reporter | |
| Reward | 5 credits from ThreatFox |
| Tags: | botnet c2 DDoS potassium |
| Reference: | https://github.com/deepfield/public-research/blob/main/potassium/report.md |
RU