ThreatFox IOC Database
You are viewing the ThreatFox database entry for ip:port 38.54.8.74:4321.
Database Entry
| IOC ID: | 1848944 |
|---|---|
| IOC: | 38.54.8.74:4321 |
| IOC Type : | ip:port |
| Threat Type : | botnet_cc |
| Malware: | AdaptixC2 |
| Confidence Level : | Confidence level is elevated (75%) |
| Is compromised? : | False |
| ASN: | AS138915 KAOPU-HK |
| Country: | CN |
| First seen: | 2026-07-12 09:45:25 UTC |
| Last seen: | 2026-07-12 14:45:47 UTC |
| UUID: | 683b949f-7dd6-11f1-97fa-42010aa4000a |
| Reporter | |
| Reward | 5 credits from ThreatFox |
| Tags: | AdaptixC2 drb-ra |
CN