ThreatFox IOC Database
You are viewing the ThreatFox database entry for domain mamkor.pro.
Database Entry
| IOC ID: | 1848241 |
|---|---|
| IOC: | mamkor.pro |
| IOC Type : | domain |
| Threat Type : | botnet_cc |
| Malware: | ClearFake |
| Confidence Level : | Confidence level is high (90%) |
| Is compromised? : | False |
| ASN: | AS13335 CLOUDFLARENET |
| Country: | US |
| First seen: | 2026-07-10 17:49:53 UTC |
| Last seen: | 2026-07-11 00:55:14 UTC |
| UUID: | c17c95a5-7c87-11f1-97fa-42010aa4000a |
| Reporter | Anonymous |
| Reward |
10 credits from anonymous |
| Tags: | ClearFake ClickFix ErrTraffic etherhiding |
US