ThreatFox IOC Database
You are viewing the ThreatFox database entry for domain unitkaltwind.dexispointnexus.garden.
Database Entry
| IOC ID: | 1847839 |
|---|---|
| IOC: | unitkaltwind.dexispointnexus.garden |
| IOC Type : | domain |
| Threat Type : | botnet_cc |
| Malware: | ClearFake |
| Confidence Level : | Confidence level is high (90%) |
| Is compromised? : | False |
| First seen: | 2026-07-10 01:45:49 UTC |
| Last seen: | never |
| UUID: | 13bbef96-7c01-11f1-97fa-42010aa4000a |
| Reporter | Anonymous |
| Reward |
10 credits from anonymous |
| Tags: | ClearFake ClickFix etherhiding |