ThreatFox IOC Database
You are viewing the ThreatFox database entry for domain breakoutoperations.co.uk.
Database Entry
| IOC ID: | 1847202 |
|---|---|
| IOC: | breakoutoperations.co.uk |
| IOC Type : | domain |
| Threat Type : | payload_delivery |
| Malware: | Unknown Stealer |
| Confidence Level : | Confidence level is high (100%) |
| Is compromised? : | True |
| ASN: | AS203380 DAInternationalGroup |
| Country: | BG |
| First seen: | 2026-07-09 15:33:11 UTC |
| Last seen: | 2026-07-09 15:34:50 UTC |
| UUID: | 7e9edb47-7bab-11f1-97fa-42010aa4000a |
| Reporter | |
| Reward | 5 credits from ThreatFox |
| Tags: | etherhiding Polygon victim |
BG