ThreatFox IOC Database
You are viewing the ThreatFox database entry for domain trb.jangkarsm188.top.
Database Entry
| IOC ID: | 1840783 |
|---|---|
| IOC: | trb.jangkarsm188.top |
| IOC Type : | domain |
| Threat Type : | botnet_cc |
| Malware: | Vidar |
| Confidence Level : | Confidence level is high (100%) |
| Is compromised? : | True |
| ASN: | AS13335 CLOUDFLARENET |
| Country: | US |
| First seen: | 2026-07-01 14:00:16 UTC |
| Last seen: | 2026-07-01 16:25:39 UTC |
| UUID: | 302951ba-7555-11f1-97fa-42010aa4000a |
| Reporter | |
| Reward | 5 credits from ThreatFox |
| Tags: | Vidar |
US