ThreatFox IOC Database
You are viewing the ThreatFox database entry for domain vivgla.fashina5pread.garden.
Database Entry
| IOC ID: | 1840513 |
|---|---|
| IOC: | vivgla.fashina5pread.garden |
| IOC Type : | domain |
| Threat Type : | botnet_cc |
| Malware: | ClearFake |
| Confidence Level : | Confidence level is high (90%) |
| Is compromised? : | False |
| ASN: | AS13335 CLOUDFLARENET |
| Country: | US |
| First seen: | 2026-07-01 00:08:42 UTC |
| Last seen: | never |
| UUID: | 05128594-74e1-11f1-97fa-42010aa4000a |
| Reporter | Anonymous |
| Reward |
10 credits from anonymous |
| Tags: | ClearFake ClickFix etherhiding |
US