ThreatFox IOC Database
You are viewing the ThreatFox database entry for domain cash-js-server.sbs.
Database Entry
| IOC ID: | 1839469 |
|---|---|
| IOC: | cash-js-server.sbs |
| IOC Type : | domain |
| Threat Type : | botnet_cc |
| Malware: | ClearFake |
| Confidence Level : | Confidence level is high (90%) |
| Is compromised? : | False |
| ASN: | AS202412 OMEGATECH-AS |
| Country: | GB |
| First seen: | 2026-06-29 13:39:29 UTC |
| Last seen: | never |
| UUID: | f3d500b4-73bf-11f1-97fa-42010aa4000a |
| Reporter | Anonymous |
| Reward |
10 credits from anonymous |
| Tags: | ClearFake ClickFix ErrTraffic etherhiding |
GB