ThreatFox IOC Database
You are viewing the ThreatFox database entry for domain cdnusa-01.xyz.
Database Entry
| IOC ID: | 1836161 |
|---|---|
| IOC: | cdnusa-01.xyz |
| IOC Type : | domain |
| Threat Type : | payload_delivery |
| Malware: | Unknown malware |
| Confidence Level : | Confidence level is high (100%) |
| Is compromised? : | False |
| ASN: | AS13335 CLOUDFLARENET |
| Country: | US |
| First seen: | 2026-06-23 06:52:01 UTC |
| Last seen: | never |
| UUID: | ea0c885e-6e80-11f1-9258-42010aa4000a |
| Reporter | |
| Reward | 5 credits from ThreatFox |
| Tags: | ClickFix etherhiding FakeCaptcha |
| Reference: | https://app.any.run/tasks/40eed4a5-2977-4936-a265-f3d3f0b1e679 |
US