ThreatFox IOC Database
You are viewing the ThreatFox database entry for domain dom.goturbo88.top.
Database Entry
| IOC ID: | 1832431 |
|---|---|
| IOC: | dom.goturbo88.top |
| IOC Type : | domain |
| Threat Type : | botnet_cc |
| Malware: | Vidar |
| Confidence Level : | Confidence level is high (100%) |
| Is compromised? : | True |
| ASN: | AS13335 CLOUDFLARENET |
| Country: | US |
| First seen: | 2026-06-15 17:00:56 UTC |
| Last seen: | 2026-06-15 21:24:54 UTC |
| UUID: | c664f8ec-68db-11f1-9258-42010aa4000a |
| Reporter | |
| Reward | 5 credits from ThreatFox |
| Tags: | Vidar |
US