ThreatFox IOC Database
You are viewing the ThreatFox database entry for ip:port 104.168.62.5:54984.
Database Entry
| IOC ID: | 1830298 |
|---|---|
| IOC: | 104.168.62.5:54984 |
| IOC Type : | ip:port |
| Threat Type : | botnet_cc |
| Malware: | Nanocore RAT |
| Malware alias: | Nancrat, NanoCore |
| Confidence Level : | Confidence level is moderate (50%) |
| Is compromised? : | False |
| ASN: | AS36352 AS-COLOCROSSING |
| Country: | US |
| First seen: | 2026-06-11 12:49:29 UTC |
| Last seen: | never |
| UUID: | fca359e8-6593-11f1-9e0e-42010aa4000a |
| Reporter | |
| Reward | 5 credits from ThreatFox |
| Tags: | c2 NanoCore shodan |
| Reference: | https://www.shodan.io/host/104.168.62.5#54984 |
US