ThreatFox IOC Database
You are viewing the ThreatFox database entry for url https://bw-development.app/Antibot2.
Database Entry
| IOC ID: | 1829937 |
|---|---|
| IOC: | https://bw-development.app/Antibot2 |
| IOC Type : | url |
| Threat Type : | payload_delivery |
| Malware: | Unknown malware |
| Confidence Level : | Confidence level is elevated (75%) |
| Is compromised? : | False |
| ASN: | AS13335 CLOUDFLARENET |
| Country: | US |
| First seen: | 2026-06-11 05:25:51 UTC |
| Last seen: | never |
| UUID: | 73ddd5a5-651b-11f1-9e0e-42010aa4000a |
| Reporter | |
| Reward | 5 credits from ThreatFox |
| Tags: | ClickFix Electron github-releases trojanized-app |
| Reference: | https://www.virustotal.com/gui/file/13059a7cf8cc3820f5d36262c5f5d375465297a6fff8fcefc5fd8d520030ff96 |
US