ThreatFox IOC Database
You are viewing the ThreatFox database entry for ip:port 213.109.192.63:44549.
Database Entry
| IOC ID: | 1829871 |
|---|---|
| IOC: | 213.109.192.63:44549 |
| IOC Type : | ip:port |
| Threat Type : | botnet_cc |
| Malware: | NjRAT |
| Malware alias: | Bladabindi, Lime-Worm |
| Confidence Level : | Confidence level is high (100%) |
| Is compromised? : | False |
| ASN: | AS62005 BV-EU-AS |
| Country: | EE |
| First seen: | 2026-06-10 18:40:03 UTC |
| Last seen: | never |
| UUID: | cb37f8a0-64fb-11f1-9e0e-42010aa4000a |
| Reporter | |
| Reward | 5 credits from ThreatFox |
| Tags: | njrat |
Malware Samples
The table below documents recent malware samples observed that are associated with this indicator of compromise (IOC).
| Time stamp (UTC) | SHA256 hash | Bazaar |
|---|---|---|
| 2026-06-10 18:40:06 | dd93fbccfaf0441c1bfb0c43cdae16b4b594fdcb20e23e683f04cd238753bcbc |
EE