ThreatFox IOC Database
You are viewing the ThreatFox database entry for domain spasopro.at.
Database Entry
| IOC ID: | 1825585 |
|---|---|
| IOC: | spasopro.at |
| IOC Type : | domain |
| Threat Type : | botnet_cc |
| Malware: | Amadey |
| Confidence Level : | Confidence level is moderate (50%) |
| Is compromised? : | False |
| ASN: | AS13335 CLOUDFLARENET |
| Country: | US |
| First seen: | 2026-06-09 18:36:01 UTC |
| Last seen: | 2026-06-10 20:36:02 UTC |
| UUID: | 10c3e489-6432-11f1-a345-42010aa4000a |
| Reporter | |
| Reward | 5 credits from ThreatFox |
| Tags: | Amadey ViriBack |
| Reference: | https://tracker.viriback.com/index.php?q=spasopro.at |
US