ThreatFox IOC Database
You are viewing the ThreatFox database entry for domain www.yuzuapp.io.
Database Entry
| IOC ID: | 1825299 |
|---|---|
| IOC: | www.yuzuapp.io |
| IOC Type : | domain |
| Threat Type : | botnet_cc |
| Malware: | Nanocore RAT |
| Malware alias: | Nancrat, NanoCore |
| Confidence Level : | Confidence level is elevated (75%) |
| Is compromised? : | False |
| ASN: | AS13335 CLOUDFLARENET |
| Country: | US |
| First seen: | 2026-06-09 01:30:30 UTC |
| Last seen: | never |
| UUID: | cd147e2d-63a2-11f1-a345-42010aa4000a |
| Reporter | |
| Reward | 5 credits from ThreatFox |
| Tags: | NanoCore |
| Reference: | https://bazaar.abuse.ch/sample/5e3fd59a5159950b9937ec591ded56b5b76ce9d6c4be220d75f93f53f6547fab/ |
US