ThreatFox IOC Database
You are viewing the ThreatFox database entry for url https://second-confirmation.top/o.
Database Entry
| IOC ID: | 1821929 |
|---|---|
| IOC: | https://second-confirmation.top/o |
| IOC Type : | url |
| Threat Type : | payload_delivery |
| Malware: | KongTuke |
| Malware alias: | TAG-124, js.LandUpdate808 |
| Confidence Level : | Confidence level is high (100%) |
| Is compromised? : | True |
| ASN: | AS13335 CLOUDFLARENET |
| Country: | US |
| First seen: | 2026-06-03 15:23:50 UTC |
| Last seen: | 2026-06-03 22:07:11 UTC |
| UUID: | 4ba4b945-5f5c-11f1-a345-42010aa4000a |
| Reporter | |
| Reward | 5 credits from ThreatFox |
| Tags: | Kongtuke |
| Reference: | https://infosec.exchange/@monitorsg/116686752048109572 |
US