ThreatFox IOC Database
You are viewing the ThreatFox database entry for ip:port 193.42.11.91:4782.
Database Entry
| IOC ID: | 1820109 |
|---|---|
| IOC: | 193.42.11.91:4782 |
| IOC Type : | ip:port |
| Threat Type : | botnet_cc |
| Malware: | Quasar RAT |
| Malware alias: | CinaRAT, QuasarRAT, Yggdrasil |
| Confidence Level : | Confidence level is high (100%) |
| Is compromised? : | False |
| ASN: | AS58212 DATAFOREST |
| Country: | DE |
| First seen: | 2026-05-30 16:30:03 UTC |
| Last seen: | never |
| UUID: | cf6ebd30-5c44-11f1-b930-42010aa4000a |
| Reporter | |
| Reward | 5 credits from ThreatFox |
| Tags: | QuasarRAT RAT |
Malware Samples
The table below documents recent malware samples observed that are associated with this indicator of compromise (IOC).
| Time stamp (UTC) | SHA256 hash | Bazaar |
|---|---|---|
| 2026-05-30 16:30:07 | 730d9312762818104177fc76f9c9efd1a2207f294538001e441a8cbccbbcbf04 |
DE