ThreatFox IOC Database
You are viewing the ThreatFox database entry for domain interium.lol.
Database Entry
| IOC ID: | 1819791 |
|---|---|
| IOC: | interium.lol |
| IOC Type : | domain |
| Threat Type : | botnet_cc |
| Malware: | Unknown malware |
| Confidence Level : | Confidence level is high (100%) |
| Is compromised? : | False |
| ASN: | AS13335 CLOUDFLARENET |
| Country: | US |
| First seen: | 2026-05-29 13:23:56 UTC |
| Last seen: | never |
| UUID: | e25713d0-5b54-11f1-b930-42010aa4000a |
| Reporter | |
| Reward | 5 credits from ThreatFox |
| Tags: | c2 |
| Reference: | https://www.virustotal.com/gui/file/ec78f0228682656c76dc253e70e4bff556dc422279ed63cf06c5ef22a3d0743c |
US