ThreatFox IOC Database
You are viewing the ThreatFox database entry for domain volcanic-magma-chamber.garden.
Database Entry
| IOC ID: | 1815466 |
|---|---|
| IOC: | volcanic-magma-chamber.garden |
| IOC Type : | domain |
| Threat Type : | payload_delivery |
| Malware: | ClearFake |
| Confidence Level : | Confidence level is high (100%) |
| Is compromised? : | False |
| ASN: | AS13335 CLOUDFLARENET |
| Country: | US |
| First seen: | 2026-05-17 02:05:03 UTC |
| Last seen: | 2026-05-17 02:05:43 UTC |
| UUID: | d1465951-5194-11f1-b930-42010aa4000a |
| Reporter | |
| Reward |
10 credits from anonymous |
| Tags: | 17May2026 ClearFake Commandline Windows |
US