ThreatFox IOC Database
You are viewing the ThreatFox database entry for ip:port 103.45.65.107:10101.
Database Entry
| IOC ID: | 1811414 |
|---|---|
| IOC: | 103.45.65.107:10101 |
| IOC Type : | ip:port |
| Threat Type : | botnet_cc |
| Malware: | ValleyRAT |
| Malware alias: | Winos |
| Confidence Level : | Confidence level is high (100%) |
| Is compromised? : | False |
| ASN: | AS152194 CTGSERVERLIMITED-AS-AP |
| Country: | HK |
| First seen: | 2026-05-12 11:55:03 UTC |
| Last seen: | never |
| UUID: | 6954f886-4df9-11f1-b930-42010aa4000a |
| Reporter | |
| Reward | 5 credits from ThreatFox |
| Tags: | RAT ValleyRAT |
Malware Samples
The table below documents recent malware samples observed that are associated with this indicator of compromise (IOC).
| Time stamp (UTC) | SHA256 hash | Bazaar |
|---|---|---|
| 2026-05-12 12:15:06 | 46113d2114c18c61df361ac870b9eb29190821ff4bc245c556651522d060122b |
HK