ThreatFox IOC Database
You are viewing the ThreatFox database entry for domain clusterend.3lunavex.life.
Database Entry
| IOC ID: | 1809566 |
|---|---|
| IOC: | clusterend.3lunavex.life |
| IOC Type : | domain |
| Threat Type : | payload_delivery |
| Malware: | ClearFake |
| Confidence Level : | Confidence level is high (100%) |
| Is compromised? : | False |
| ASN: | AS13335 CLOUDFLARENET |
| Country: | US |
| First seen: | 2026-05-09 13:01:17 UTC |
| Last seen: | 2026-05-09 13:05:45 UTC |
| UUID: | 2acf72e6-4ba7-11f1-8759-42010aa4000a |
| Reporter | |
| Reward |
10 credits from anonymous |
| Tags: | 9May2026 ClearFake Commandline Windows |
US