ThreatFox IOC Database
You are viewing the ThreatFox database entry for domain corppop.shop.
Database Entry
| IOC ID: | 1808506 |
|---|---|
| IOC: | corppop.shop |
| IOC Type : | domain |
| Threat Type : | payload_delivery |
| Malware: | Unknown malware |
| Confidence Level : | Confidence level is high (100%) |
| Is compromised? : | False |
| ASN: | AS213790 LimitedNetwork-AS |
| Country: | GB |
| First seen: | 2026-05-08 06:38:50 UTC |
| Last seen: | 2026-05-22 22:21:45 UTC |
| UUID: | 931a4add-4aa8-11f1-8759-42010aa4000a |
| Reporter | |
| Reward | 5 credits from ThreatFox |
| Tags: | ClickFix ErrTraffic |
GB