ThreatFox IOC Database
You are viewing the ThreatFox database entry for domain sunwinclub.eu.com.
Database Entry
| IOC ID: | 1805341 |
|---|---|
| IOC: | sunwinclub.eu.com |
| IOC Type : | domain |
| Threat Type : | botnet_cc |
| Malware: | DarkComet |
| Malware alias: | Breut, Fynloski, klovbot |
| Confidence Level : | Confidence level is elevated (75%) |
| Is compromised? : | False |
| ASN: | AS13335 CLOUDFLARENET |
| Country: | US |
| First seen: | 2026-05-03 15:30:48 UTC |
| Last seen: | never |
| UUID: | 0f99912c-4705-11f1-8759-42010aa4000a |
| Reporter | |
| Reward | 5 credits from ThreatFox |
| Tags: | darkcomet |
| Reference: | https://bazaar.abuse.ch/sample/6090fe5aec71d6047fc74967df405d5fb14a18d3eeb83449227c95c9d2fb0948/ |
US