ThreatFox IOC Database
You are viewing the ThreatFox database entry for ip:port 48.220.32.238:1177.
Database Entry
| IOC ID: | 1801988 |
|---|---|
| IOC: | 48.220.32.238:1177 |
| IOC Type : | ip:port |
| Threat Type : | botnet_cc |
| Malware: | NjRAT |
| Malware alias: | Bladabindi, Lime-Worm |
| Confidence Level : | Confidence level is high (100%) |
| Is compromised? : | False |
| ASN: | AS8075 MICROSOFT-CORP-MSN-AS-BLOCK |
| Country: | US |
| First seen: | 2026-04-29 07:45:21 UTC |
| Last seen: | never |
| UUID: | 5feabf89-439f-11f1-8759-42010aa4000a |
| Reporter | |
| Reward | 5 credits from ThreatFox |
| Tags: | njrat |
Malware Samples
The table below documents recent malware samples observed that are associated with this indicator of compromise (IOC).
| Time stamp (UTC) | SHA256 hash | Bazaar |
|---|---|---|
| 2026-04-29 07:45:24 | 234a85a7e731c6ec52cc76c701c957c091ad2c617ded1120df0cf4d1e7843e3c |
US