ThreatFox IOC Database
You are viewing the ThreatFox database entry for domain shieldpurelink.cryptovoxelsync.garden.
Database Entry
| IOC ID: | 1801371 |
|---|---|
| IOC: | shieldpurelink.cryptovoxelsync.garden |
| IOC Type : | domain |
| Threat Type : | payload_delivery |
| Malware: | ClearFake |
| Confidence Level : | Confidence level is high (100%) |
| Is compromised? : | False |
| ASN: | AS13335 CLOUDFLARENET |
| Country: | US |
| First seen: | 2026-04-28 05:55:49 UTC |
| Last seen: | 2026-04-28 04:19:40 UTC |
| UUID: | 618711b3-42b9-11f1-8759-42010aa4000a |
| Reporter | |
| Reward |
10 credits from anonymous |
| Tags: | 28April2026 ClearFake Commandline Windows |
US