ThreatFox IOC Database
You are viewing the ThreatFox database entry for ip:port 104.21.22.216:443.
Database Entry
| IOC ID: | 1800312 |
|---|---|
| IOC: | 104.21.22.216:443 |
| IOC Type : | ip:port |
| Threat Type : | botnet_cc |
| Malware: | Nanocore RAT |
| Malware alias: | Nancrat, NanoCore |
| Confidence Level : | Confidence level is high (100%) |
| Is compromised? : | False |
| ASN: | AS13335 CLOUDFLARENET |
| Country: | US |
| First seen: | 2026-04-26 09:10:24 UTC |
| Last seen: | never |
| UUID: | c24f0b7e-414f-11f1-8759-42010aa4000a |
| Reporter | |
| Reward | 5 credits from ThreatFox |
| Tags: | NanoCore RAT |
Malware Samples
The table below documents recent malware samples observed that are associated with this indicator of compromise (IOC).
| Time stamp (UTC) | SHA256 hash | Bazaar |
|---|---|---|
| 2026-04-26 09:10:30 | 0c74741774b4c897f607b6ff684ce3ddd8ea00af5fa723877d1e8bab3b6d53d8 |
US