ThreatFox IOC Database
You are viewing the ThreatFox database entry for domain city-wa-lk2.po3vaxil.in.net.
Database Entry
| IOC ID: | 1795973 |
|---|---|
| IOC: | city-wa-lk2.po3vaxil.in.net |
| IOC Type : | domain |
| Threat Type : | payload_delivery |
| Malware: | ClearFake |
| Confidence Level : | Confidence level is high (100%) |
| Is compromised? : | False |
| ASN: | AS13335 CLOUDFLARENET |
| Country: | US |
| First seen: | 2026-04-22 07:16:45 UTC |
| Last seen: | 2026-04-22 07:19:55 UTC |
| UUID: | 38427a9c-3e1b-11f1-8759-42010aa4000a |
| Reporter | |
| Reward |
10 credits from anonymous |
| Tags: | ClearFake |
US