ThreatFox IOC Database
You are viewing the ThreatFox database entry for domain roservicescenter.in.net.
Database Entry
| IOC ID: | 1794813 |
|---|---|
| IOC: | roservicescenter.in.net |
| IOC Type : | domain |
| Threat Type : | botnet_cc |
| Malware: | Nanocore RAT |
| Malware alias: | Nancrat, NanoCore |
| Confidence Level : | Confidence level is elevated (75%) |
| Is compromised? : | False |
| ASN: | AS13335 CLOUDFLARENET |
| Country: | US |
| First seen: | 2026-04-20 05:21:03 UTC |
| Last seen: | never |
| UUID: | b9c6ea8d-3c78-11f1-8759-42010aa4000a |
| Reporter | |
| Reward | 5 credits from ThreatFox |
| Tags: | NanoCore |
| Reference: | https://bazaar.abuse.ch/sample/858787b627c6e7dec417e1082c6776f0f028930a5482e35fd7f2e3fd6ae9cc5a/ |
US