ThreatFox IOC Database
You are viewing the ThreatFox database entry for ip:port 104.21.77.227:443.
Database Entry
| IOC ID: | 1784539 |
|---|---|
| IOC: | 104.21.77.227:443 |
| IOC Type : | ip:port |
| Threat Type : | botnet_cc |
| Malware: | Nanocore RAT |
| Malware alias: | Nancrat, NanoCore |
| Confidence Level : | Confidence level is high (100%) |
| Is compromised? : | False |
| ASN: | AS13335 CLOUDFLARENET |
| Country: | US |
| First seen: | 2026-04-12 05:30:16 UTC |
| Last seen: | never |
| UUID: | b0274452-3630-11f1-8759-42010aa4000a |
| Reporter | |
| Reward | 5 credits from ThreatFox |
| Tags: | NanoCore RAT |
Malware Samples
The table below documents recent malware samples observed that are associated with this indicator of compromise (IOC).
| Time stamp (UTC) | SHA256 hash | Bazaar |
|---|---|---|
| 2026-04-12 05:30:19 | 5fa887c8e22c01beb651f843bcb6534b8ab35db986937baaf1f04dbad78ca806 |
US