ThreatFox IOC Database
You are viewing the ThreatFox database entry for domain node3-play.creep-score.in.net.
Database Entry
| IOC ID: | 1784087 |
|---|---|
| IOC: | node3-play.creep-score.in.net |
| IOC Type : | domain |
| Threat Type : | payload_delivery |
| Malware: | ClearFake |
| Confidence Level : | Confidence level is high (100%) |
| Is compromised? : | False |
| ASN: | AS13335 CLOUDFLARENET |
| Country: | US |
| First seen: | 2026-04-11 01:55:07 UTC |
| Last seen: | 2026-04-11 01:56:45 UTC |
| UUID: | 778b8073-3549-11f1-9af6-42010aa4000a |
| Reporter | |
| Reward | 5 credits from ThreatFox |
| Tags: | ClearFake |
US