ThreatFox IOC Database
You are viewing the ThreatFox database entry for ip:port 137.220.158.170:9001.
Database Entry
| IOC ID: | 1780965 |
|---|---|
| IOC: | 137.220.158.170:9001 |
| IOC Type : | ip:port |
| Threat Type : | botnet_cc |
| Malware: | ValleyRAT |
| Malware alias: | Winos |
| Confidence Level : | Confidence level is high (100%) |
| Is compromised? : | False |
| ASN: | AS152194 CTGSERVERLIMITED-AS-AP |
| Country: | HK |
| First seen: | 2026-04-04 09:40:29 UTC |
| Last seen: | never |
| UUID: | 51461aef-300a-11f1-9af6-42010aa4000a |
| Reporter | |
| Reward | 5 credits from ThreatFox |
| Tags: | RAT ValleyRAT |
Malware Samples
The table below documents recent malware samples observed that are associated with this indicator of compromise (IOC).
HK