ThreatFox IOC Database
You are viewing the ThreatFox database entry for domain out-flow.platypusout.in.net.
Database Entry
| IOC ID: | 1758512 |
|---|---|
| IOC: | out-flow.platypusout.in.net |
| IOC Type : | domain |
| Threat Type : | payload_delivery |
| Malware: | ClearFake |
| Confidence Level : | Confidence level is high (100%) |
| Is compromised? : | False |
| ASN: | AS13335 CLOUDFLARENET |
| Country: | US |
| First seen: | 2026-03-04 21:05:50 UTC |
| Last seen: | 2026-03-04 21:06:51 UTC |
| UUID: | ec1be216-180d-11f1-a068-42010aa4000a |
| Reporter | |
| Reward | 5 credits from ThreatFox |
| Tags: | ClearFake |
US