ThreatFox IOC Database
You are viewing the ThreatFox database entry for domain ksmk0909096-54828.portmap.host.
Database Entry
| IOC ID: | 1754492 |
|---|---|
| IOC: | ksmk0909096-54828.portmap.host |
| IOC Type : | domain |
| Threat Type : | botnet_cc |
| Malware: | DCRat |
| Malware alias: | DarkCrystal RAT |
| Confidence Level : | Confidence level is moderate (50%) |
| Is compromised? : | False |
| First seen: | 2026-02-25 10:20:52 UTC |
| Last seen: | never |
| UUID: | a9b8ad33-1233-11f1-a068-42010aa4000a |
| Reporter | |
| Reward | 5 credits from ThreatFox |
| Tags: | c2 dcrat |