ThreatFox IOC Database
You are viewing the ThreatFox database entry for domain shorepoint.lakeford.in.net.
Database Entry
| IOC ID: | 1751327 |
|---|---|
| IOC: | shorepoint.lakeford.in.net |
| IOC Type : | domain |
| Threat Type : | payload_delivery |
| Malware: | ClearFake |
| Confidence Level : | Confidence level is high (100%) |
| Is compromised? : | False |
| ASN: | AS13335 CLOUDFLARENET |
| Country: | US |
| First seen: | 2026-02-21 06:06:23 UTC |
| Last seen: | 2026-02-20 14:51:24 UTC |
| UUID: | 927a9442-0e6b-11f1-a068-42010aa4000a |
| Reporter | |
| Reward | 5 credits from ThreatFox |
| Tags: | 20February2026 ClearFake Commandline Windows |
US