ThreatFox IOC Database
You are viewing the ThreatFox database entry for domain malware.ramikatourandtravels.in.net.
Database Entry
| IOC ID: | 1742734 |
|---|---|
| IOC: | malware.ramikatourandtravels.in.net |
| IOC Type : | domain |
| Threat Type : | botnet_cc |
| Malware: | AsyncRAT |
| Confidence Level : | Confidence level is high (100%) |
| Is compromised? : | False |
| First seen: | 2026-02-07 11:53:02 UTC |
| Last seen: | 2026-02-07 11:53:11 UTC |
| UUID: | 8e9984c3-041b-11f1-a068-42010aa4000a |
| Reporter | |
| Reward |
10 credits from wance 10 credits from Anonymousss |
| Tags: | 7February2026 iocbottest |