ThreatFox IOC Database
You are viewing the ThreatFox database entry for ip:port 158.94.210.213:8090.
Database Entry
| IOC ID: | 1742388 |
|---|---|
| IOC: | 158.94.210.213:8090 |
| IOC Type : | ip:port |
| Threat Type : | botnet_cc |
| Malware: | DCRat |
| Malware alias: | DarkCrystal RAT |
| Confidence Level : | Confidence level is high (100%) |
| Is compromised? : | False |
| ASN: | AS202412 OMEGATECH-AS |
| Country: | GB |
| First seen: | 2026-02-06 08:00:56 UTC |
| Last seen: | 2026-02-06 11:00:28 UTC |
| UUID: | f7559c9e-0331-11f1-ac94-42010aa4000a |
| Reporter | |
| Reward | 5 credits from ThreatFox |
| Tags: | AS202412 c2 censys dcrat OMEGATECH-AS RAT |
| Reference: | https://search.censys.io/hosts/158.94.210.213 |
GB