ThreatFox IOC Database
You are viewing the ThreatFox database entry for ip:port 143.92.34.55:19020.
Database Entry
| IOC ID: | 1736108 |
|---|---|
| IOC: | 143.92.34.55:19020 |
| IOC Type : | ip:port |
| Threat Type : | botnet_cc |
| Malware: | ValleyRAT |
| Malware alias: | Winos |
| Confidence Level : | Confidence level is high (100%) |
| Is compromised? : | False |
| ASN: | AS152194 CTGSERVERLIMITED-AS-AP |
| Country: | HK |
| First seen: | 2026-01-23 11:40:13 UTC |
| Last seen: | 2026-02-14 16:01:42 UTC |
| UUID: | 47910b20-f850-11f0-9957-42010aa4000a |
| Reporter | |
| Reward |
10 credits from netresec |
| Tags: | RAT ValleyRAT |
Malware Samples
The table below documents recent malware samples observed that are associated with this indicator of compromise (IOC).
| Time stamp (UTC) | SHA256 hash | Bazaar |
|---|---|---|
| 2026-01-23 11:40:16 | f084f24379dcb8f5b0b8683f0cd1c2a276e0cc5d4233ac5b36c481511b54121a |
HK