ThreatFox IOC Database
You are viewing the ThreatFox database entry for domain foldexmoon.top.
Database Entry
| IOC ID: | 1693280 |
|---|---|
| IOC: | foldexmoon.top |
| IOC Type : | domain |
| Threat Type : | botnet_cc |
| Malware: | Unknown Stealer |
| Confidence Level : | Confidence level is high (100%) |
| Is compromised? : | False |
| ASN: | AS13335 CLOUDFLARENET |
| Country: | US |
| First seen: | 2026-01-08 12:19:41 UTC |
| Last seen: | never |
| UUID: | 4f4e7d92-ec8c-11f0-9957-42010aa4000a |
| Reporter | |
| Reward | 5 credits from ThreatFox |
| Tags: | c2 domain MacSync stealer VirusTotal |
| Reference: | https://www.virustotal.com/gui/file/c2c6bc04a5dd3395105df6dc1a6371576ba3cd6f51448f1fbe996ca8b32f3878 |
US